Category family
Sales & CRM
Brands
204
Integrations
294
Platform mix
133 Claude161 ChatGPT
Subcategories
Benchmark categories inside Sales & CRM.
12 categories
- Inbound Lead Capture & GenerationIntegrations assigned to Inbound Lead Capture & Generation within Sales & CRM.18Brands20IntegrationsView
- Sales Enablement & ContentIntegrations assigned to Sales Enablement & Content within Sales & CRM.35Brands39IntegrationsView
- B2B Sales CRM PlatformsIntegrations assigned to B2B Sales CRM Platforms within Sales & CRM.49Brands65IntegrationsView
- Investor & Deal-Flow Relationship CRMIntegrations assigned to Investor & Deal-Flow Relationship CRM within Sales & CRM.17Brands20IntegrationsView
- Conversation & Revenue IntelligenceIntegrations assigned to Conversation & Revenue Intelligence within Sales & CRM.38Brands45IntegrationsView
- Sales Engagement & Outreach AutomationIntegrations assigned to Sales Engagement & Outreach Automation within Sales & CRM.25Brands27IntegrationsView
- B2B Prospecting & Contact DataIntegrations assigned to B2B Prospecting & Contact Data within Sales & CRM.50Brands62IntegrationsView
- Personal CRMIntegrations assigned to Personal CRM within Sales & CRM.15Brands18IntegrationsView
- Sales Performance & RevOps AnalyticsIntegrations assigned to Sales Performance & RevOps Analytics within Sales & CRM.9Brands9IntegrationsView
- Buyer & Account Intelligence SignalsIntegrations assigned to Buyer & Account Intelligence Signals within Sales & CRM.18Brands23IntegrationsView
- Partner & Ecosystem RevenueIntegrations assigned to Partner & Ecosystem Revenue within Sales & CRM.17Brands21IntegrationsView
- Nonprofit & Fundraising CRMIntegrations assigned to Nonprofit & Fundraising CRM within Sales & CRM.10Brands11IntegrationsView
Profiles in this Category
294 Integrations
| Profile | Platform | Brand | Primary Category | Added |
|---|---|---|---|---|
| Revealed | Buyer & Account Intelligence Signals | 2026-07-08 | ||
| Salesflare | B2B Sales CRM Platforms | 2026-07-09 | ||
| Salesforce | B2B Sales CRM Platforms | 2026-08-11 | ||
| Salesloft | Conversation & Revenue Intelligence | 2026-05-31 | ||
| Seamless.AI | Sales Engagement & Outreach Automation | 2026-06-10 | ||
| Seismic | Sales Enablement & Content | 2026-07-05 | ||
| PartnerOS | Partner & Ecosystem Revenue | 2026-08-14 | ||
| Peerbound | Sales Enablement & Content | 2026-08-03 | ||
| Pepper Cloud | B2B Sales CRM Platforms | 2026-08-28 | ||
| Pipedrive | B2B Sales CRM Platforms | 2026-08-03 | ||
| Popl | B2B Prospecting & Contact Data | 2026-07-16 | ||
| PredictLeads | Buyer & Account Intelligence Signals | 2026-07-13 | ||
| Proshort | Conversation & Revenue Intelligence | 2026-08-24 | ||
| ReachStream | Email Deliverability & Validation | 2026-08-18 | ||
| Reevo | B2B Sales CRM Platforms | 2026-07-14 | ||
| RelPro | B2B Prospecting & Contact Data | 2026-07-07 | ||
| Reprise | Sales Enablement & Content | 2026-08-02 | ||
| Reverse Contact | B2B Prospecting & Contact Data | 2026-08-03 | ||
| Riley | Enterprise Knowledge Search & AI Context Layer | 2026-07-16 | ||
| SaaSify | Partner & Ecosystem Revenue | 2026-06-24 | ||
| SalesEQ | Conversation & Revenue Intelligence | 2026-07-31 | ||
| SmartHome | B2B Sales CRM Platforms | 2026-07-24 | ||
| Peach | AI Chat & Messaging Agents | 2026-09-01 | ||
| Pepper Cloud | B2B Sales CRM Platforms | 2026-09-05 | ||
| Pipedrive | Pending | 2026-06-19 | ||
| Popl | B2B Prospecting & Contact Data | 2026-08-08 | ||
| Beike Yan | Test Automation & QA | 2026-08-27 | ||
| PredictLeads | Buyer & Account Intelligence Signals | 2026-07-25 | ||
| Beike Yan | Project & Task Management Platforms | 2026-08-14 | ||
| Beike Yan | AI Output Verification & Grounding | 2026-07-29 | ||
| Reply.io | Sales Engagement & Outreach Automation | 2026-08-15 | ||
| Reverse Contact | B2B Prospecting & Contact Data | 2026-08-22 | ||
| Beike Yan | Sales Enablement & Content | 2026-07-21 | ||
| Rings AI | Investor & Deal-Flow Relationship CRM | 2026-06-30 | ||
| RocketReach | B2B Prospecting & Contact Data | 2026-07-05 | ||
| RocketReach | Pending | 2026-07-02 | ||
| SalesBreaker | Team Chat & Messaging | 2026-06-14 | ||
| SalesEQ | Conversation & Revenue Intelligence | 2026-07-09 | ||
| Salesflare | B2B Sales CRM Platforms | 2026-06-26 | ||
| SciLeads | B2B Prospecting & Contact Data | 2026-08-06 | ||
| Seamless.AI | B2B Prospecting & Contact Data | 2026-07-31 | ||
| Seismic | Sales Enablement & Content | 2026-05-20 | ||
| SignalHire | B2B Prospecting & Contact Data | 2026-08-22 | ||
| Simmie | Sales Enablement & Content | 2026-09-04 | ||
| Skylar | AI Workflow Automation & iPaaS Platforms | 2026-06-23 | ||
| SourceFlag | Government Procurement & Contract Search | 2026-06-26 | ||
| Spinify | Sales Performance & RevOps Analytics | 2026-04-02 | ||
| Spoki | Email & SMS Lifecycle Marketing Automation | 2026-07-09 | ||
| Sponja | Meeting Notes & Call Intelligence | 2026-06-23 | ||
| Sprouts.ai | B2B Prospecting & Contact Data | 2026-07-29 |
What belongs in Sales & CRM?
Sales & CRM lists Integrations assigned to this Category family in the public rollup. Use its subcategories to open an exact benchmark Category.
How should I use the Sales & CRM page?
Use this page to browse Integrations and move to their Primary Categories. Discoverability Scores belong to exact benchmark Categories, not Category families.
Which geography does this Category use?
This page uses the geography attached to the latest public registry snapshot: US. Locale tags are not shown on public Category pages.