Category family
Sales & CRM
Brands
204
Integrations
294
Platform mix
133 Claude161 ChatGPT
Subcategories
Benchmark categories inside Sales & CRM.
12 categories
- Inbound Lead Capture & GenerationIntegrations assigned to Inbound Lead Capture & Generation within Sales & CRM.18Brands20IntegrationsView
- Sales Enablement & ContentIntegrations assigned to Sales Enablement & Content within Sales & CRM.35Brands39IntegrationsView
- B2B Sales CRM PlatformsIntegrations assigned to B2B Sales CRM Platforms within Sales & CRM.49Brands65IntegrationsView
- Investor & Deal-Flow Relationship CRMIntegrations assigned to Investor & Deal-Flow Relationship CRM within Sales & CRM.17Brands20IntegrationsView
- Conversation & Revenue IntelligenceIntegrations assigned to Conversation & Revenue Intelligence within Sales & CRM.38Brands45IntegrationsView
- Sales Engagement & Outreach AutomationIntegrations assigned to Sales Engagement & Outreach Automation within Sales & CRM.25Brands27IntegrationsView
- B2B Prospecting & Contact DataIntegrations assigned to B2B Prospecting & Contact Data within Sales & CRM.50Brands62IntegrationsView
- Personal CRMIntegrations assigned to Personal CRM within Sales & CRM.15Brands18IntegrationsView
- Sales Performance & RevOps AnalyticsIntegrations assigned to Sales Performance & RevOps Analytics within Sales & CRM.9Brands9IntegrationsView
- Buyer & Account Intelligence SignalsIntegrations assigned to Buyer & Account Intelligence Signals within Sales & CRM.18Brands23IntegrationsView
- Partner & Ecosystem RevenueIntegrations assigned to Partner & Ecosystem Revenue within Sales & CRM.17Brands21IntegrationsView
- Nonprofit & Fundraising CRMIntegrations assigned to Nonprofit & Fundraising CRM within Sales & CRM.10Brands11IntegrationsView
Profiles in this Category
294 Integrations
| Profile | Platform | Brand | Primary Category | Added |
|---|---|---|---|---|
| Euler | Partner & Ecosystem Revenue | 2026-05-22 | ||
| G2 | Buyer & Account Intelligence Signals | 2026-03-22 | ||
| Givebutter | Nonprofit & Fundraising CRM | 2026-07-06 | ||
| Highspot | Sales Enablement & Content | 2026-06-09 | ||
| HubSpot | B2B Sales CRM Platforms | 2025-11-12 | ||
| Intapp Celeste | Investor & Deal-Flow Relationship CRM | 2026-02-20 | ||
| Introhive | Buyer & Account Intelligence Signals | 2026-08-20 | ||
| Item | B2B Sales CRM Platforms | 2026-06-23 | ||
| Endgame | Conversation & Revenue Intelligence | 2026-08-07 | ||
| Flockjay | Sales Enablement & Content | 2026-07-16 | ||
| Flowla | Sales Enablement & Content | 2026-07-30 | ||
| folk | B2B Sales CRM Platforms | 2026-06-30 | ||
| Forecastable | Partner & Ecosystem Revenue | 2026-08-12 | ||
| GetAccept | Sales Enablement & Content | 2026-07-06 | ||
| Govly | Government Procurement & Contract Search | 2026-06-26 | ||
| Grw | Sales Engagement & Outreach Automation | 2026-08-06 | ||
| Hindsight | Conversation & Revenue Intelligence | 2026-07-12 | ||
| Introw | Partner & Ecosystem Revenue | 2026-08-12 | ||
| Introw | Partner & Ecosystem Revenue | 2026-07-31 | ||
| Jiminny | Conversation & Revenue Intelligence | 2026-07-14 | ||
| Joby | B2B Sales CRM Platforms | 2026-09-04 | ||
| Enginy | B2B Prospecting & Contact Data | 2026-08-14 | ||
| Evertrace | Private Markets, Deals & Expert Networks | 2026-07-14 | ||
| Firmable | B2B Prospecting & Contact Data | 2026-07-16 | ||
| FullEnrich | B2B Prospecting & Contact Data | 2026-07-07 | ||
| G2 | Competitive & Market Intelligence | 2026-06-05 | ||
| Gemba | Sales Performance & RevOps Analytics | 2026-07-15 | ||
| Givebutter | Nonprofit & Fundraising CRM | 2026-07-16 | ||
| Gong | Conversation & Revenue Intelligence | 2026-07-15 | ||
| Govly | Government Procurement & Contract Search | 2026-09-02 | ||
| Happenstance | Pending | 2026-06-19 | ||
| Happenstance | B2B Prospecting & Contact Data | 2026-03-06 | ||
| HAVN | Real Estate Agent & Deal Tools | 2026-07-04 | ||
| HelpYouSponsor | Nonprofit & Fundraising CRM | 2026-06-30 | ||
| HighLevel | B2B Sales CRM Platforms | 2025-12-15 | ||
| HighLevel | Pending | 2026-05-26 | ||
| Highspot | Sales Enablement & Content | 2026-05-27 | ||
| HubSpot | Pending | 2026-05-26 | ||
| HubSpot | B2B Sales CRM Platforms | 2026-08-27 | ||
| Humantic AI | Buyer & Account Intelligence Signals | 2026-08-06 | ||
| Hunter | Pending | 2026-06-04 | ||
| Hunter | B2B Prospecting & Contact Data | 2026-05-30 | ||
| Icebreaker | B2B Prospecting & Contact Data | 2026-09-01 | ||
| inSitu Sales | ERP & Operations Resource Tools | 2026-08-28 | ||
| Instantly.ai | Sales Engagement & Outreach Automation | 2026-08-12 | ||
| Introw | Partner & Ecosystem Revenue | 2026-08-21 | ||
| Iris AI | Sales Enablement & Content | 2026-07-02 | ||
| Item | B2B Sales CRM Platforms | 2026-07-21 | ||
| Jiminny | Conversation & Revenue Intelligence | 2026-07-29 | ||
| JobPhoning | Sales Engagement & Outreach Automation | 2026-07-03 |
What belongs in Sales & CRM?
Sales & CRM lists Integrations assigned to this Category family in the public rollup. Use its subcategories to open an exact benchmark Category.
How should I use the Sales & CRM page?
Use this page to browse Integrations and move to their Primary Categories. Discoverability Scores belong to exact benchmark Categories, not Category families.
Which geography does this Category use?
This page uses the geography attached to the latest public registry snapshot: US. Locale tags are not shown on public Category pages.