Category family
Sales & CRM
Brands
204
Integrations
294
Platform mix
133 Claude161 ChatGPT
Subcategories
Benchmark categories inside Sales & CRM.
12 categories
- Inbound Lead Capture & GenerationIntegrations assigned to Inbound Lead Capture & Generation within Sales & CRM.18Brands20IntegrationsView
- Sales Enablement & ContentIntegrations assigned to Sales Enablement & Content within Sales & CRM.35Brands39IntegrationsView
- B2B Sales CRM PlatformsIntegrations assigned to B2B Sales CRM Platforms within Sales & CRM.49Brands65IntegrationsView
- Investor & Deal-Flow Relationship CRMIntegrations assigned to Investor & Deal-Flow Relationship CRM within Sales & CRM.17Brands20IntegrationsView
- Conversation & Revenue IntelligenceIntegrations assigned to Conversation & Revenue Intelligence within Sales & CRM.38Brands45IntegrationsView
- Sales Engagement & Outreach AutomationIntegrations assigned to Sales Engagement & Outreach Automation within Sales & CRM.25Brands27IntegrationsView
- B2B Prospecting & Contact DataIntegrations assigned to B2B Prospecting & Contact Data within Sales & CRM.50Brands62IntegrationsView
- Personal CRMIntegrations assigned to Personal CRM within Sales & CRM.15Brands18IntegrationsView
- Sales Performance & RevOps AnalyticsIntegrations assigned to Sales Performance & RevOps Analytics within Sales & CRM.9Brands9IntegrationsView
- Buyer & Account Intelligence SignalsIntegrations assigned to Buyer & Account Intelligence Signals within Sales & CRM.18Brands23IntegrationsView
- Partner & Ecosystem RevenueIntegrations assigned to Partner & Ecosystem Revenue within Sales & CRM.17Brands21IntegrationsView
- Nonprofit & Fundraising CRMIntegrations assigned to Nonprofit & Fundraising CRM within Sales & CRM.10Brands11IntegrationsView
Profiles in this Category
294 Integrations
| Profile | Platform | Brand | Primary Category | Added |
|---|---|---|---|---|
| Sprouts.ai | B2B Prospecting & Contact Data | 2026-02-18 | ||
| Sumble | B2B Prospecting & Contact Data | 2026-06-07 | ||
| Sybill | Conversation & Revenue Intelligence | 2026-04-04 | ||
| Tomba MCP Server | B2B Prospecting & Contact Data | 2025-11-12 | ||
| Valuecase | Sales Enablement & Content | 2026-07-31 | ||
| Vibe Prospecting | B2B Prospecting & Contact Data | 2026-01-23 | ||
| Vibe Prospecting | Pending | 2026-03-31 | ||
| Zoho CRM | B2B Sales CRM Platforms | 2026-03-24 | ||
| ZoomInfo | B2B Prospecting & Contact Data | 2025-11-12 | ||
| Stratyfix | Sales Performance & RevOps Analytics | 2026-08-07 | ||
| Streak | B2B Sales CRM Platforms | 2026-08-04 | ||
| Suger | Marketplace Seller, Dropship & Wholesale Tools | 2026-07-07 | ||
| table | Personal CRM | 2026-07-16 | ||
| Taverity | Sales Engagement & Outreach Automation | 2026-07-07 | ||
| Truehome | Real Estate Agent & Deal Tools | 2026-07-20 | ||
| Trumpet | Sales Enablement & Content | 2026-08-08 | ||
| Unifyr | Partner & Ecosystem Revenue | 2026-07-01 | ||
| Venio CRM | B2B Sales CRM Platforms | 2026-08-31 | ||
| Vitally | Customer Success Platforms | 2026-07-23 | ||
| Wattwin | Field Service Management Software | 2026-07-24 | ||
| Zime | Conversation & Revenue Intelligence | 2026-07-02 | ||
| Zoie | B2B Sales CRM Platforms | 2026-06-30 | ||
| Stratyfix | Conversation & Revenue Intelligence | 2026-08-28 | ||
| Streak | B2B Sales CRM Platforms | 2026-08-03 | ||
| Streak | Pending | 2026-06-19 | ||
| Suger | Partner & Ecosystem Revenue | 2026-07-28 | ||
| Sumble | B2B Prospecting & Contact Data | 2026-06-05 | ||
| Sunate | B2B Sales CRM Platforms | 2026-08-27 | ||
| Super Carl | B2B Prospecting & Contact Data | 2026-06-10 | ||
| Beike Yan | Support Message Triage Utilities | 2026-08-04 | ||
| table | Personal CRM | 2026-08-13 | ||
| Taverity | Sales Engagement & Outreach Automation | 2026-07-28 | ||
| Beike Yan | Test Automation & QA | 2026-08-27 | ||
| The Org | B2B Prospecting & Contact Data | 2026-08-20 | ||
| toflow.ai | Sales Engagement & Outreach Automation | 2026-08-17 | ||
| Trumpet | Team Chat & Messaging | 2026-06-18 | ||
| Twenty | B2B Sales CRM Platforms | 2026-05-22 | ||
| Valuecase | Sales Enablement & Content | 2026-07-09 | ||
| Ventor | AI Chat & Messaging Agents | 2026-06-30 | ||
| Whoovia | Property & Rental Management Software | 2026-06-05 | ||
| YouEx.ai | Email Clients & Inbox Assistants | 2026-06-17 | ||
| Zoho CRM | B2B Sales CRM Platforms | 2026-05-30 | ||
| ZoomInfo | B2B Prospecting & Contact Data | 2026-09-01 | ||
| ZoomInfo | Pending | 2026-06-02 |
What belongs in Sales & CRM?
Sales & CRM lists Integrations assigned to this Category family in the public rollup. Use its subcategories to open an exact benchmark Category.
How should I use the Sales & CRM page?
Use this page to browse Integrations and move to their Primary Categories. Discoverability Scores belong to exact benchmark Categories, not Category families.
Which geography does this Category use?
This page uses the geography attached to the latest public registry snapshot: US. Locale tags are not shown on public Category pages.