Category family
Customer Support
Brands
50
Integrations
66
Platform mix
37 Claude29 ChatGPT
Subcategories
Benchmark categories inside Customer Support.
6 categories
- AI Chat & Messaging AgentsIntegrations assigned to AI Chat & Messaging Agents within Customer Support.30Brands33IntegrationsView
- AI Voice Agents & Contact CenterIntegrations assigned to AI Voice Agents & Contact Center within Customer Support.27Brands29IntegrationsView
- Customer Success PlatformsIntegrations assigned to Customer Success Platforms within Customer Support.17Brands20IntegrationsView
- Customer Feedback & Research PlatformsIntegrations assigned to Customer Feedback & Research Platforms within Customer Support.50Brands63IntegrationsView
- Helpdesk & Ticketing PlatformsIntegrations assigned to Helpdesk & Ticketing Platforms within Customer Support.23Brands26IntegrationsView
- Support Message Triage UtilitiesIntegrations assigned to Support Message Triage Utilities within Customer Support.3Brands3IntegrationsView
Profiles in this Category
66 Integrations
| Profile | Platform | Brand | Primary Category | Added |
|---|---|---|---|---|
| DevRev | Helpdesk & Ticketing Platforms | 2026-01-13 | ||
| Freshservice | Helpdesk & Ticketing Platforms | 2026-06-17 | ||
| Gainsight | Customer Success Platforms | 2026-06-07 | ||
| Gainsight | Self-Serve BI & Conversational Analytics | 2026-07-13 | ||
| Gainsight | Customer Success Platforms | 2026-03-25 | ||
| Intercom | Helpdesk & Ticketing Platforms | 2025-11-12 | ||
| LetsBot | AI Chat & Messaging Agents | 2026-08-05 | ||
| Lorikeetcx | AI Chat & Messaging Agents | 2026-03-30 | ||
| Usepylon | Helpdesk & Ticketing Platforms | 2026-03-03 | ||
| Quo | Conversation & Revenue Intelligence | 2026-04-24 | ||
| Request Tracker | Helpdesk & Ticketing Platforms | 2026-03-31 | ||
| Brainfish | Enterprise Knowledge Search & AI Context Layer | 2026-08-14 | ||
| ClearFeed | Support Message Triage Utilities | 2026-08-18 | ||
| Customerscore.io | Customer Success Platforms | 2026-09-03 | ||
| Dispatch Tickets | Helpdesk & Ticketing Platforms | 2026-09-02 | ||
| Front | Helpdesk & Ticketing Platforms | 2026-07-10 | ||
| Gorgias | Helpdesk & Ticketing Platforms | 2026-07-31 | ||
| Hiver | Helpdesk & Ticketing Platforms | 2026-08-21 | ||
| Hiver | Helpdesk & Ticketing Platforms | 2026-09-04 | ||
| Infobip | Developer Docs & Reference Search | 2026-07-24 | ||
| Infobip | Email APIs & Programmable Inboxes | 2026-08-17 | ||
| melibo | AI Chat & Messaging Agents | 2026-08-29 | ||
| Neeto | Helpdesk & Ticketing Platforms | 2026-09-01 | ||
| Neeto | Enterprise Knowledge Search & AI Context Layer | 2026-09-01 | ||
| Productlane | Helpdesk & Ticketing Platforms | 2026-08-28 | ||
| Respond.io | AI Chat & Messaging Agents | 2026-08-26 | ||
| Sacflow | Helpdesk & Ticketing Platforms | 2026-09-03 | ||
| SiteGPT | AI Chat & Messaging Agents | 2026-07-21 | ||
| Aira | AI Voice Agents & Contact Center | 2026-06-10 | ||
| Alhena AI | AI Chat & Messaging Agents | 2026-04-30 | ||
| Birdie | Meeting Notes & Call Intelligence | 2026-06-16 | ||
| BubblaV | AI Chat & Messaging Agents | 2026-03-25 | ||
| AI Rudder | AI Voice Agents & Contact Center | 2026-06-09 | ||
| DoWaba | AI Agent Builders & Deployment Platforms | 2026-08-27 | ||
| EasyReply | Helpdesk & Ticketing Platforms | 2026-07-21 | ||
| Gainsight | Customer Success Platforms | 2026-08-27 | ||
| Gleap | Helpdesk & Ticketing Platforms | 2026-08-27 | ||
| InfiniteWatch | AI Voice Agents & Contact Center | 2026-07-07 | ||
| Alhena AI | Health, Beauty & Supplements | 2026-06-02 | ||
| LetsBot | AI Chat & Messaging Agents | 2026-05-27 | ||
| MuninX | Helpdesk & Ticketing Platforms | 2026-06-25 | ||
| mydeetz | Inbound Lead Capture & Generation | 2026-03-27 | ||
| Neria | AI Voice Agents & Contact Center | 2026-05-28 | ||
| Nexvio | AI Chat & Messaging Agents | 2026-06-05 | ||
| Usepylon | Helpdesk & Ticketing Platforms | 2026-02-02 | ||
| Usepylon | Pending | 2026-06-19 | ||
| Qminder | Field Service Management Software | 2026-05-26 | ||
| Quo | Pending | 2026-06-04 | ||
| Quo | Conversation & Revenue Intelligence | 2026-07-09 | ||
| Retell AI | AI Voice Agents & Contact Center | 2026-01-05 |
What belongs in Customer Support?
Customer Support lists Integrations assigned to this Category family in the public rollup. Use its subcategories to open an exact benchmark Category.
How should I use the Customer Support page?
Use this page to browse Integrations and move to their Primary Categories. Discoverability Scores belong to exact benchmark Categories, not Category families.
Which geography does this Category use?
This page uses the geography attached to the latest public registry snapshot: US. Locale tags are not shown on public Category pages.