Category family
Sales & CRM
Brands
204
Integrations
294
Platform mix
133 Claude161 ChatGPT
Subcategories
Benchmark categories inside Sales & CRM.
12 categories
- Inbound Lead Capture & GenerationIntegrations assigned to Inbound Lead Capture & Generation within Sales & CRM.18Brands20IntegrationsView
- Sales Enablement & ContentIntegrations assigned to Sales Enablement & Content within Sales & CRM.35Brands39IntegrationsView
- B2B Sales CRM PlatformsIntegrations assigned to B2B Sales CRM Platforms within Sales & CRM.49Brands65IntegrationsView
- Investor & Deal-Flow Relationship CRMIntegrations assigned to Investor & Deal-Flow Relationship CRM within Sales & CRM.17Brands20IntegrationsView
- Conversation & Revenue IntelligenceIntegrations assigned to Conversation & Revenue Intelligence within Sales & CRM.38Brands45IntegrationsView
- Sales Engagement & Outreach AutomationIntegrations assigned to Sales Engagement & Outreach Automation within Sales & CRM.25Brands27IntegrationsView
- B2B Prospecting & Contact DataIntegrations assigned to B2B Prospecting & Contact Data within Sales & CRM.50Brands62IntegrationsView
- Personal CRMIntegrations assigned to Personal CRM within Sales & CRM.15Brands18IntegrationsView
- Sales Performance & RevOps AnalyticsIntegrations assigned to Sales Performance & RevOps Analytics within Sales & CRM.9Brands9IntegrationsView
- Buyer & Account Intelligence SignalsIntegrations assigned to Buyer & Account Intelligence Signals within Sales & CRM.18Brands23IntegrationsView
- Partner & Ecosystem RevenueIntegrations assigned to Partner & Ecosystem Revenue within Sales & CRM.17Brands21IntegrationsView
- Nonprofit & Fundraising CRMIntegrations assigned to Nonprofit & Fundraising CRM within Sales & CRM.10Brands11IntegrationsView
Profiles in this Category
294 Integrations
| Profile | Platform | Brand | Primary Category | Added |
|---|---|---|---|---|
| Carta | Private Capital Portfolio Operations | 2026-05-13 | ||
| Clarify | B2B Sales CRM Platforms | 2026-02-11 | ||
| Clay | B2B Prospecting & Contact Data | 2026-01-23 | ||
| Close | B2B Sales CRM Platforms | 2025-11-12 | ||
| Cloze | Personal CRM | 2026-07-06 | ||
| Common Room | Buyer & Account Intelligence Signals | 2026-02-13 | ||
| Crossbeam | Partner & Ecosystem Revenue | 2025-11-12 | ||
| Day AI | B2B Sales CRM Platforms | 2025-11-12 | ||
| Cargo | Enterprise Data Connectors & MCP Gateways | 2026-09-01 | ||
| Claap | Conversation & Revenue Intelligence | 2026-08-24 | ||
| Clientify | B2B Sales CRM Platforms | 2026-08-12 | ||
| Coevera | B2B Sales CRM Platforms | 2026-07-23 | ||
| Common Paper | Contract Lifecycle & Review | 2026-07-29 | ||
| Connect The Dots | B2B Prospecting & Contact Data | 2026-07-08 | ||
| ConnectMachine | Personal CRM | 2026-07-27 | ||
| Contractors Cloud | B2B Sales CRM Platforms | 2026-07-22 | ||
| Cora AI | Customer Success Platforms | 2026-08-02 | ||
| Country Club | B2B Sales CRM Platforms | 2026-07-06 | ||
| Dex | Personal CRM | 2026-07-21 | ||
| Dock | Sales Enablement & Content | 2026-08-18 | ||
| Driva | B2B Prospecting & Contact Data | 2026-06-22 | ||
| Elvance | B2B Sales CRM Platforms | 2026-08-18 | ||
| Cargo | AI Workflow Automation & iPaaS Platforms | 2026-09-10 | ||
| Carta | Pending | 2026-06-19 | ||
| Chat Jurídico | Legal Practice & Matter Platforms | 2026-05-20 | ||
| Clarify | B2B Sales CRM Platforms | 2026-04-24 | ||
| Clay | Pending | 2026-06-02 | ||
| Clay | B2B Prospecting & Contact Data | 2026-08-31 | ||
| ClearBounce | Email Deliverability & Validation | 2026-08-27 | ||
| Clearskies | B2B Sales CRM Platforms | 2026-07-29 | ||
| Close | B2B Sales CRM Platforms | 2026-07-11 | ||
| Close | Pending | 2026-06-02 | ||
| Clozd | Competitive & Market Intelligence | 2026-06-11 | ||
| Coevera | B2B Sales CRM Platforms | 2026-08-04 | ||
| Common Room | Buyer & Account Intelligence Signals | 2026-07-14 | ||
| Common Room | Pending | 2026-06-19 | ||
| Comuro | Real Estate Agent & Deal Tools | 2026-06-30 | ||
| ConnectLinx | Real Estate Agent & Deal Tools | 2026-07-02 | ||
| Beike Yan | Contract Lifecycle & Review | 2026-08-14 | ||
| Crossbeam | Partner & Ecosystem Revenue | 2026-06-05 | ||
| Beike Yan | Data Validation & Normalization Utilities | 2026-07-14 | ||
| DataForB2B | B2B Prospecting & Contact Data | 2026-07-12 | ||
| DayOneLead | B2B Prospecting & Contact Data | 2026-09-08 | ||
| Beike Yan | Data Validation & Normalization Utilities | 2026-08-20 | ||
| Demodesk | Conversation & Revenue Intelligence | 2026-05-22 | ||
| Beike Yan | Data & Payload Developer Utilities | 2026-08-27 | ||
| Dex | Personal CRM | 2026-03-24 | ||
| Docket AI | Sales Enablement & Content | 2026-01-08 | ||
| Docket AI | Pending | 2026-06-19 | ||
| EduRolia | B2B Sales CRM Platforms | 2026-08-27 |
What belongs in Sales & CRM?
Sales & CRM lists Integrations assigned to this Category family in the public rollup. Use its subcategories to open an exact benchmark Category.
How should I use the Sales & CRM page?
Use this page to browse Integrations and move to their Primary Categories. Discoverability Scores belong to exact benchmark Categories, not Category families.
Which geography does this Category use?
This page uses the geography attached to the latest public registry snapshot: US. Locale tags are not shown on public Category pages.